Archive
Posts for 2016
Browse allocations and notes for this period. Open a post for fund weights and commentary.
TSP fund quotes
Latest stored share prices for context while you browse. Scroll sideways on small screens.
| Date | L Income | L 2030 | L 2035 | L 2040 | L 2045 | L 2050 | L 2055 | L 2060 | L 2065 | L 2070 | L 2075 | G Fund | F Fund | C Fund | S Fund | I Fund |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-16 | 30.9516 | 63.1152 | 19.3938 | 74.7409 | 20.7723 | 46.2304 | 24.2845 | 24.2811 | 24.2775 | 14.3884 | 12.5683 | 20.2182 | 20.5873 | 121.8196 | 113.1040 | 64.7938 |
| 2026-09-15 | 30.9724 | 63.2041 | 19.4277 | 74.8841 | 20.8151 | 46.3321 | 24.3491 | 24.3457 | 24.3422 | 14.4267 | 12.6018 | 20.2155 | 20.5933 | 122.3618 | 113.4990 | 64.7795 |
| Daily Change | -0.07% | -0.14% | -0.17% | -0.19% | -0.21% | -0.22% | -0.27% | -0.27% | -0.27% | -0.27% | -0.27% | 0.01% | -0.03% | -0.44% | -0.35% | 0.02% |
| Month to Date | -0.47% | -1.04% | -1.31% | -1.44% | -1.56% | -1.66% | -1.94% | -1.95% | -1.95% | -1.95% | -1.95% | 0.22% | -1.25% | -1.67% | -2.98% | -2.03% |
| Year to Date | 5.84% | 8.64% | 9.7% | 10.26% | 10.75% | 11.26% | 13.32% | 13.32% | 13.32% | 13.31% | 13.31% | 3.22% | -1.41% | 11.24% | 12.64% | 16.76% |
| Details | L Income | L 2030 | L 2035 | L 2040 | L 2045 | L 2050 | L 2055 | L 2060 | L 2065 | L 2070 | L 2075 | G Fund | F Fund | C Fund | S Fund | I Fund |
Allocation history
Jump to another year, or open current allocations.