Archive
Posts for 2017
Browse allocations and notes for this period. Open a post for fund weights and commentary.
TSP fund quotes
Latest stored share prices for context while you browse. Scroll sideways on small screens.
| Date | L Income | L 2030 | L 2035 | L 2040 | L 2045 | L 2050 | L 2055 | L 2060 | L 2065 | L 2070 | L 2075 | G Fund | F Fund | C Fund | S Fund | I Fund |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | 30.9724 | 63.2041 | 19.4277 | 74.8841 | 20.8151 | 46.3321 | 24.3491 | 24.3457 | 24.3422 | 14.4267 | 12.6018 | 20.2155 | 20.5933 | 122.3618 | 113.4990 | 64.7795 |
| 2026-09-14 | 31.0171 | 63.3859 | 19.4965 | 75.1736 | 20.9014 | 46.5371 | 24.4788 | 24.4754 | 24.4719 | 14.5036 | 12.6690 | 20.2128 | 20.6088 | 122.8939 | 114.3578 | 65.1752 |
| Daily Change | -0.14% | -0.29% | -0.35% | -0.39% | -0.41% | -0.44% | -0.53% | -0.53% | -0.53% | -0.53% | -0.53% | 0.01% | -0.08% | -0.43% | -0.75% | -0.61% |
| Month to Date | -0.41% | -0.9% | -1.14% | -1.25% | -1.35% | -1.45% | -1.68% | -1.69% | -1.69% | -1.69% | -1.69% | 0.2% | -1.22% | -1.23% | -2.64% | -2.05% |
| Year to Date | 5.91% | 8.79% | 9.89% | 10.47% | 10.98% | 11.51% | 13.63% | 13.62% | 13.62% | 13.61% | 13.61% | 3.21% | -1.38% | 11.73% | 13.04% | 16.74% |
| Details | L Income | L 2030 | L 2035 | L 2040 | L 2045 | L 2050 | L 2055 | L 2060 | L 2065 | L 2070 | L 2075 | G Fund | F Fund | C Fund | S Fund | I Fund |
Allocation history
Jump to another year, or open current allocations.