Archive
Posts for 2019
Browse allocations and notes for this period. Open a post for fund weights and commentary.
TSP fund quotes
Latest stored share prices for context while you browse. Scroll sideways on small screens.
| Date | L Income | L 2030 | L 2035 | L 2040 | L 2045 | L 2050 | L 2055 | L 2060 | L 2065 | L 2070 | L 2075 | G Fund | F Fund | C Fund | S Fund | I Fund |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-30 | 31.0162 | 62.9955 | 19.3122 | 74.3535 | 20.6470 | 45.9113 | 24.0374 | 24.0342 | 24.0307 | 14.2422 | 12.4406 | 20.3495 | 20.8085 | 122.3804 | 111.6279 | 62.7535 |
| 2026-10-29 | 31.1583 | 63.5575 | 19.5311 | 75.2739 | 20.9212 | 46.5631 | 24.4586 | 24.4553 | 24.4517 | 14.4917 | 12.6585 | 20.3434 | 20.7483 | 124.6356 | 114.0007 | 63.7168 |
| Daily Change | -0.46% | -0.88% | -1.12% | -1.22% | -1.31% | -1.4% | -1.72% | -1.72% | -1.72% | -1.72% | -1.72% | 0.03% | 0.29% | -1.81% | -2.08% | -1.51% |
| Month to Date | 0.02% | -0.45% | -0.71% | -0.82% | -0.91% | -1.01% | -1.48% | -1.48% | -1.48% | -1.48% | -1.48% | 0.46% | 2.47% | -0.87% | -0.4% | -2.89% |
| Year to Date | 6.06% | 8.43% | 9.24% | 9.69% | 10.08% | 10.49% | 12.17% | 12.17% | 12.17% | 12.16% | 12.16% | 3.89% | -0.35% | 11.75% | 11.17% | 13.09% |
| Details | L Income | L 2030 | L 2035 | L 2040 | L 2045 | L 2050 | L 2055 | L 2060 | L 2065 | L 2070 | L 2075 | G Fund | F Fund | C Fund | S Fund | I Fund |
Allocation history
Jump to another year, or open current allocations.