Archive
Posts for 2023
Browse allocations and notes for this period. Open a post for fund weights and commentary.
Abysmal September for Stocks: Interest Rates & Apple Woes Take Toll - October Allocation
October 02, 2023
Continue reading
Busy August, Staying the Course - September Allocation
September 01, 2023
Continue reading
Interest Rates Rise, Market Does Not Blink - August Allocation
August 01, 2023
Continue reading
No Default, but I Still Felt the Impact - June Allocation
June 01, 2023
Continue reading
Inflation Still Impacting the Market - March Allocation
March 01, 2023
Continue reading
Three Factors for the New Year - January Allocation
January 03, 2023
Continue reading
TSP fund quotes
Latest stored share prices for context while you browse. Scroll sideways on small screens.
| Date | L Income | L 2030 | L 2035 | L 2040 | L 2045 | L 2050 | L 2055 | L 2060 | L 2065 | L 2070 | L 2075 | G Fund | F Fund | C Fund | S Fund | I Fund |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-03 | 30.8654 | 63.0802 | 19.4045 | 74.8264 | 20.8063 | 46.3253 | 24.3460 | 24.3428 | 24.3395 | 14.4253 | 12.6006 | 20.0988 | 20.8127 | 122.3935 | 116.0970 | 64.2093 |
| 2026-07-31 | 30.7572 | 62.6825 | 19.2573 | 74.2118 | 20.6242 | 45.8956 | 24.0788 | 24.0756 | 24.0723 | 14.2670 | 12.4622 | 20.0914 | 20.7644 | 120.6031 | 113.9868 | 64.0123 |
| Daily Change | 0.35% | 0.63% | 0.76% | 0.83% | 0.88% | 0.94% | 1.11% | 1.11% | 1.11% | 1.11% | 1.11% | 0.04% | 0.23% | 1.48% | 1.85% | 0.31% |
| Month to Date | 0.35% | 0.63% | 0.76% | 0.83% | 0.88% | 0.94% | 1.11% | 1.11% | 1.11% | 1.11% | 1.11% | 0.04% | 0.23% | 1.48% | 1.85% | 0.31% |
| Year to Date | 5.55% | 8.58% | 9.76% | 10.39% | 10.93% | 11.49% | 13.61% | 13.61% | 13.61% | 13.6% | 13.6% | 2.61% | -0.33% | 11.76% | 15.63% | 15.71% |
| Details | L Income | L 2030 | L 2035 | L 2040 | L 2045 | L 2050 | L 2055 | L 2060 | L 2065 | L 2070 | L 2075 | G Fund | F Fund | C Fund | S Fund | I Fund |
Allocation history
Jump to another year, or open current allocations.