Archive
Posts for 2023
Browse allocations and notes for this period. Open a post for fund weights and commentary.
Abysmal September for Stocks: Interest Rates & Apple Woes Take Toll - October Allocation
October 02, 2023
Continue reading
Busy August, Staying the Course - September Allocation
September 01, 2023
Continue reading
Interest Rates Rise, Market Does Not Blink - August Allocation
August 01, 2023
Continue reading
No Default, but I Still Felt the Impact - June Allocation
June 01, 2023
Continue reading
Inflation Still Impacting the Market - March Allocation
March 01, 2023
Continue reading
Three Factors for the New Year - January Allocation
January 03, 2023
Continue reading
TSP fund quotes
Latest stored share prices for context while you browse. Scroll sideways on small screens.
| Date | L Income | L 2030 | L 2035 | L 2040 | L 2045 | L 2050 | L 2055 | L 2060 | L 2065 | L 2070 | L 2075 | G Fund | F Fund | C Fund | S Fund | I Fund |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-17 | 31.0544 | 63.4976 | 19.5360 | 75.3362 | 20.9489 | 46.6474 | 24.5398 | 24.5364 | 24.5329 | 14.5399 | 12.7006 | 20.2209 | 20.6910 | 123.2092 | 114.1084 | 65.4441 |
| 2026-09-16 | 30.9516 | 63.1152 | 19.3938 | 74.7409 | 20.7723 | 46.2304 | 24.2845 | 24.2811 | 24.2775 | 14.3884 | 12.5683 | 20.2182 | 20.5873 | 121.8196 | 113.1040 | 64.7938 |
| Daily Change | 0.33% | 0.61% | 0.73% | 0.8% | 0.85% | 0.9% | 1.05% | 1.05% | 1.05% | 1.05% | 1.05% | 0.01% | 0.5% | 1.14% | 0.89% | 1% |
| Month to Date | -0.14% | -0.44% | -0.59% | -0.66% | -0.72% | -0.78% | -0.91% | -0.92% | -0.92% | -0.92% | -0.92% | 0.23% | -0.75% | -0.55% | -2.11% | -1.05% |
| Year to Date | 6.19% | 9.29% | 10.5% | 11.14% | 11.69% | 12.26% | 14.52% | 14.51% | 14.51% | 14.51% | 14.51% | 3.23% | -0.91% | 12.51% | 13.65% | 17.93% |
| Details | L Income | L 2030 | L 2035 | L 2040 | L 2045 | L 2050 | L 2055 | L 2060 | L 2065 | L 2070 | L 2075 | G Fund | F Fund | C Fund | S Fund | I Fund |
Allocation history
Jump to another year, or open current allocations.