July 2016
But, like I tweeted, Keep Calm and Carry On!
Mode: Estimated (delayed ETF proxies). Trading day and shareprices are not yet updated to today (Sep 17, 2026). Latest official TSP price date: Sep 16, 2026. Showing delayed ETF proxies as an estimate until official closes post (~8:00 PM CDT). G Fund is omitted (no market ETF approximation). Order shown: F · C · S · I.
| Fund | Tracks / index | Proxy ETF | Proxy last | Day change |
|---|---|---|---|---|
|
F
· F Fund
Fixed Income Index Investment Fund
|
Bloomberg U.S. Aggregate Bond Index |
AGG
iShares Core U.S. Aggregate Bond ETF
Source: yfinance
|
96.16 | -0.06% |
|
C
· C Fund
Common Stock Index Investment Fund
|
S&P 500 Index |
SPY
SPDR S&P 500 ETF Trust
Source: yfinance
|
760.68 | +0.42% |
|
S
· S Fund
Small Cap Stock Index Investment Fund
|
Dow Jones U.S. Completion Total Stock Market Index |
VXF
Vanguard Extended Market ETF
Source: yfinance
|
236.82 | +0.30% |
|
I
· I Fund
International Stock Index Investment Fund
|
International equities (historically MSCI EAFE; broader ex-U.S. indexes may apply) |
EFA
iShares MSCI EAFE ETF
Source: yfinance
|
106.17 | +0.97% |
Disclaimer: Delayed market ETF day-change figures for educational context only. These are not TSP Fund share prices, not official TSP performance, and not identical to TSP benchmarks (especially S and I Fund indexes). Figures may differ materially from tsp.gov valuations and daily pricing. When official TSP closes for the current trading day are available in our database, this strip switches to Actual mode and shows TSP fund day changes instead.
Latest stored share prices for context with this post. Scroll sideways on small screens.
| Date | L Income | L 2030 | L 2035 | L 2040 | L 2045 | L 2050 | L 2055 | L 2060 | L 2065 | L 2070 | L 2075 | G Fund | F Fund | C Fund | S Fund | I Fund |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-16 | 30.9516 | 63.1152 | 19.3938 | 74.7409 | 20.7723 | 46.2304 | 24.2845 | 24.2811 | 24.2775 | 14.3884 | 12.5683 | 20.2182 | 20.5873 | 121.8196 | 113.1040 | 64.7938 |
| 2026-09-15 | 30.9724 | 63.2041 | 19.4277 | 74.8841 | 20.8151 | 46.3321 | 24.3491 | 24.3457 | 24.3422 | 14.4267 | 12.6018 | 20.2155 | 20.5933 | 122.3618 | 113.4990 | 64.7795 |
| Daily Change | -0.07% | -0.14% | -0.17% | -0.19% | -0.21% | -0.22% | -0.27% | -0.27% | -0.27% | -0.27% | -0.27% | 0.01% | -0.03% | -0.44% | -0.35% | 0.02% |
| Month to Date | -0.47% | -1.04% | -1.31% | -1.44% | -1.56% | -1.66% | -1.94% | -1.95% | -1.95% | -1.95% | -1.95% | 0.22% | -1.25% | -1.67% | -2.98% | -2.03% |
| Year to Date | 5.84% | 8.64% | 9.7% | 10.26% | 10.75% | 11.26% | 13.32% | 13.32% | 13.32% | 13.31% | 13.31% | 3.22% | -1.41% | 11.24% | 12.64% | 16.76% |
| Details | L Income | L 2030 | L 2035 | L 2040 | L 2045 | L 2050 | L 2055 | L 2060 | L 2065 | L 2070 | L 2075 | G Fund | F Fund | C Fund | S Fund | I Fund |
Browse monthly posts by year, or return to current allocations.