Rough Riders in the Arena
This allocation detail is for subscribers
Subscribe to see fund weights and commentary for the last twelve months—the same process used in the public track record.
Already a member? Log in to unlock this post.
Mode: Actual TSP fund prices. Day changes use consecutive rows from our share-price history (source: tsp.gov daily valuations as stored in our database). Official TSP share prices typically post around 8:00 PM CDT on trading days. Comparing Jul 31, 2026 vs prior post Jul 30, 2026.
| Fund | Tracks / index | Share price | Prior price | Day change |
|---|---|---|---|---|
|
F
· F Fund
Fixed Income Index Investment Fund
|
Bloomberg U.S. Aggregate Bond Index | 20.7644 | 20.8240 | -0.29% |
|
C
· C Fund
Common Stock Index Investment Fund
|
S&P 500 Index | 120.6031 | 119.7571 | +0.71% |
|
S
· S Fund
Small Cap Stock Index Investment Fund
|
Dow Jones U.S. Completion Total Stock Market Index | 113.9868 | 114.4461 | -0.40% |
|
I
· I Fund
International Stock Index Investment Fund
|
International equities (historically MSCI EAFE; broader ex-U.S. indexes may apply) | 64.0123 | 63.6309 | +0.60% |
Share prices and day changes above are from official TSP fund valuations as stored for the price dates shown. Values can differ from a live tsp.gov session until our database has refreshed (typical post ~8:00 PM CDT on trading days).
This allocation detail is for subscribers
Subscribe to see fund weights and commentary for the last twelve months—the same process used in the public track record.
Already a member? Log in to unlock this post.
Only current subscribers can see the last 30 days of TSP Coach performance on the chart.
Latest stored share prices for context with this post. Scroll sideways on small screens.
| Date | L Income | L 2030 | L 2035 | L 2040 | L 2045 | L 2050 | L 2055 | L 2060 | L 2065 | L 2070 | L 2075 | G Fund | F Fund | C Fund | S Fund | I Fund |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-31 | 30.7572 | 62.6825 | 19.2573 | 74.2118 | 20.6242 | 45.8956 | 24.0788 | 24.0756 | 24.0723 | 14.2670 | 12.4622 | 20.0914 | 20.7644 | 120.6031 | 113.9868 | 64.0123 |
| 2026-07-30 | 30.7135 | 62.5106 | 19.1930 | 73.9435 | 20.5446 | 45.7066 | 23.9544 | 23.9513 | 23.9480 | 14.1934 | 12.3979 | 20.0889 | 20.8240 | 119.7571 | 114.4461 | 63.6309 |
| Daily Change | 0.14% | 0.27% | 0.34% | 0.36% | 0.39% | 0.41% | 0.52% | 0.52% | 0.52% | 0.52% | 0.52% | 0.01% | -0.29% | 0.71% | -0.4% | 0.6% |
| Month to Date | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year to Date | 5.18% | 7.89% | 8.93% | 9.48% | 9.96% | 10.45% | 12.36% | 12.36% | 12.36% | 12.36% | 12.36% | 2.57% | -0.56% | 10.13% | 13.52% | 15.35% |
| Details | L Income | L 2030 | L 2035 | L 2040 | L 2045 | L 2050 | L 2055 | L 2060 | L 2065 | L 2070 | L 2075 | G Fund | F Fund | C Fund | S Fund | I Fund |
Browse monthly posts by year, or return to current allocations.